Categories
Expat Argentina Life

How Much Does It Cost to Live In Córdoba?

How much do things cost in Córdoba?

When I was first planning to move here, “how much does it cost” was probably the thing that I researched the hardest.

Even after all the research I was left a little dumbfounded as determining the cost of living is such a personal thing that it’s hard to rely on the opinion of others. Additionally, “how much does it cost to live in Córdoba?” is an extremely vague question as each person’s situation and style of living is completely different.

There are also so many moving pieces that it’s hard to accurately capture the true cost of living. Today at the verdulera onions are $11 pesos per kilo but with Argentina’s rapid rate of inflation, by the time you read this, who knows? Maybe they’re $15 a kilo. Today the dollar blue stands $14.40 but by the time you find my article, maybe it’s another 20% higher, maybe it’s 20% lower. Maybe the dollar purple has completely eliminated the dollar blue.

So while the cost of living has more parts than a pinball machine and often feels like you’re in one, I’ve taken the liberty to track every single purchase I’ve made over the last month while here in Córdoba. Then at the end of the article I’ve included a list of general prices for common food items.

Little bit of background to set the stage for these costs – I live with my girlfriend in a short-term furnished 1 bedroom apartment in Nueva Córdoba so these expenses mostly represent life for 2 people in that neighborhood. There are a few expenses here and there that she made that I didn’t capture however this is more or less what we spent for the month. We mostly cook dinners ourselves and go out partying 1-2 per month.

Even though these expenses are completely unique to us hopefully it provides a little insight into how much things cost in Córdoba.

On 10/13/2014 when I exchanged dollars the Dollar Blue was at $14.40 so that’s what I’ve used to convert Pesos into Dollars.

SUMMARY

DETAIL

Date Description Category Pesos Dollars Running Total
10/11 Buenos Dias Food 328 $22.78 $22.78
10/11 Lapana Food 70 $4.86 $27.64
10/11 Tweety Food 160 $11.11 $38.75
10/11 Taxi Taxi 10 $0.69 $39.44
10/11 Taxi Taxi 20 $1.39 $40.83
10/11 La Plazoleta Food 200 $13.89 $54.72
10/11 Estacion Guemes Bar/Entertainment 300 $20.83 $75.56
10/14 Buenos Dias Food 412 $28.61 $104.17
10/14 Oriental Cafeteria Food 150 $10.42 $114.58
10/11 Rent Rent 7500 $520.83 $635.42
10/14 Taxi Taxi 50 $3.47 $638.89
10/18 Tweety Food 130 $9.03 $647.92
10/18 Newspaper Misc 13 $0.90 $648.82
10/18 Lapana Food 16 $1.11 $649.93
10/18 Buenos Dias Food 90 $6.25 $656.18
10/17 Kiosk Food 100 $6.94 $663.13
10/19 Taxi Taxi 22 $1.53 $664.65
10/19 Roses Misc 60 $4.17 $668.82
10/19 Mother’s Day Lunch Food 300 $20.83 $689.65
10/21 Groceries Food 300 $20.83 $710.49
10/21 Meat/Vegetables Food 600 $41.67 $752.15
10/21 Household Items Misc 580 $40.28 $792.43
10/21 Phone Card and Service Phone 220 $15.28 $807.71
10/21 Lomitos Food 70 $4.86 $812.57
10/22 Lightbulbs Misc 125 $8.68 $821.25
10/22 Parilla Food 230 $15.97 $837.22
10/23 Asado Food 150 $10.42 $847.64
10/24 Gym Membership – Month Misc 360 $25.00 $872.64
10/24 Ice Cream / Water Food 99 $6.88 $879.51
10/25 Lapana Food 12 $0.83 $880.35
10/25 Paper Misc 13 $0.90 $881.25
10/25 Disco Food 130 $9.03 $890.28
10/26 Estacion Bar/Entertainment 80 $5.56 $895.83
10/27 Feminie Products Misc 14 $0.97 $896.81
10/27 Roller Blades Misc 790 $54.86 $951.67
10/28 Buenos Dias Food 481 $33.40 $985.07
10/29 Tweety Food 187 $12.99 $998.06
10/31 Tweety Food 325 $22.57 $1020.63
10/31 Disco Food 161 $11.18 $1031.81
10/31 Sunscreen Misc 65 $4.51 $1036.32
11/1 Olive Oil Food 30 $2.08 $1038.40
11/1 Snacks Food 17 $1.18 $1039.58
11/2 Amazon Books USA 144 $10.00 $1049.58
11/2 Lapana Food 90 $6.25 $1055.83
11/3 Mini Libertad Food 135 $9.38 $1065.21
11/3 Pharmacy Misc 250 $17.36 $1082.57
11/3 GarageBand App USA 72 $5.00 $1087.57
11/4 Beer Bar/Entertainment 10 $0.69 $1088.26
11/4 Tweety Food 134 $9.31 $1097.57
11/6 WordPress Theme USA 288 $20.00 $1117.57
11/5 Food Food 117 $8.13 $1125.69
11/5 Tweety Food 182 $12.64 $1138.33
11/6 Tweety Food 152 $10.56 $1148.89
11/7 Lapana Food 24 $1.67 $1150.56
11/7 Bread Food 25 $1.74 $1152.29
11/7 Buenos Dias Food 278 $19.31 $1171.60
11/7 Tweety Food 78 $5.42 $1177.01
11/8 Asado Food 300 $20.83 $1197.85
11/8 Beer Bar/Entertainment 50 $3.47 $1201.32
11/8 Ice Cream Food 100 $6.94 $1208.26
11/10 Energy Misc 100 $6.94 $1215.21
11/10 Glassware Misc 200 $13.89 $1229.10
11/10 Taxi Taxi 50 $3.47 $1232.57
11/10 Express Food 460 $31.94 $1264.51
11/10 Eggs Food 18 $1.25 $1265.76
11/10 Chicken Food 70 $4.86 $1270.63

COST OF COMMON FOOD ITEMS

Item Pesos Per Kilo Dollars Per Pound
Vegetables / Verduras
Onions / Cebollas $10.90 $0.34
Green Peppers / Pimiento Verde $24.90 $0.79
Zapallitos $16.90 $0.53
Red Pepper / Pimiento Rojo $34.90 $1.10
Tomatos / Tomates $19.90 $0.63
Lettuce / Lechuga $19.90 $0.63
Red Onion / Cebolla Morada $18.90 $0.60
Mushrooms / Champignones $55.00 $1.74
Red Cabbage / Repollo Morado $18.00 $0.57
Fruits / Frutas
Oranges / Naranjas $10.90 $0.34
Avocado / Palta $58.90 $1.86
Kiwis / Kiwis $48.90 $1.54
Bananas / Bananas $21.90 $0.69
Lemons / Limones $20.90 $0.66
Peach / Durazno $29.90 $0.94
Honeydew Melon / Melon $19.90 $0.63
Red Apples / Manzanas Rojas $24.90 $0.79
Meat / Carnes
Cuadril / Tri Tip $85.90 $2.71
Chicken Breast / Pechuga de Pollo $54.90 $1.73
Ground Beef / Carne Molida $62.90 $1.99
Pork Flank Steak / Matambre de Cerdo $94.90 $3.00
Beef Chuck / Paleta $75.90 $2.40
Ribeye / Costeletas $64.90 $2.05
Fixed Rate Items Pesos Dollars
Dozen Eggs / Docena de Huevos $24.00 $1.67
Mixed Salad / Ensalada Mixta $12.90 $0.90
Garlic / Ajo $5.90 $0.41

One reply on “How Much Does It Cost to Live In Córdoba?”

Leave a Reply

Your email address will not be published. Required fields are marked *